Disposable Biopsy Forceps without spike, uncoated
Mode:JHY-FB
Intended use:
Tissue sampling in digestive and respiratory tracts.
Features:
*Special sharpness treatment on cups, easier to sample.
*Innovational 4-bar linkage design, offering an excellent rigidness.
*Tiny interval between jaws, large occlusal force and outstanding fitness.
*Smooth jaws, effectively decrease the friction to working channel.
*Standard cups design with proper sampling capacity, small tissue harm.
Model | O.D.(mm) | Length (mm) | Characteristic | Endoscopic Channel |
---|---|---|---|---|
JHY-FB-18-105-O-O | 1.8 | 1050 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-110-O-O | 1.8 | 1100 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-120-O-O | 1.8 | 1200 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-160-O-O | 1.8 | 1600 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-180-O-O | 1.8 | 1800 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-230-O-O | 1.8 | 2300 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-260-O-O | 1.8 | 2600 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-23-160-O-O | 2.3 | 1600 | uncoated, without spike | 2.8mm 钳道孔 |
JHY-FB-23-180-O-O | 2.3 | 1800 | uncoated, without spike | 2.8mm 钳道孔 |
JHY-FB-23-200-O-O | 2.3 | 2000 | uncoated, without spike | 2.8mm 钳道孔 |
JHY-FB-23-230-O-O | 2.3 | 2300 | uncoated, without spike | 2.8mm 钳道孔 |
Disposable Biopsy Forceps without spike, uncoated
Mode:JHY-FB
Intended use:
Tissue sampling in digestive and respiratory tracts.
Features:
*Special sharpness treatment on cups, easier to sample.
*Innovational 4-bar linkage design, offering an excellent rigidness.
*Tiny interval between jaws, large occlusal force and outstanding fitness.
*Smooth jaws, effectively decrease the friction to working channel.
*Standard cups design with proper sampling capacity, small tissue harm.
Model | O.D.(mm) | Length (mm) | Characteristic | Endoscopic Channel |
---|---|---|---|---|
JHY-FB-18-105-O-O | 1.8 | 1050 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-110-O-O | 1.8 | 1100 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-120-O-O | 1.8 | 1200 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-160-O-O | 1.8 | 1600 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-180-O-O | 1.8 | 1800 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-230-O-O | 1.8 | 2300 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-260-O-O | 1.8 | 2600 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-23-160-O-O | 2.3 | 1600 | uncoated, without spike | 2.8mm 钳道孔 |
JHY-FB-23-180-O-O | 2.3 | 1800 | uncoated, without spike | 2.8mm 钳道孔 |
JHY-FB-23-200-O-O | 2.3 | 2000 | uncoated, without spike | 2.8mm 钳道孔 |
JHY-FB-23-230-O-O | 2.3 | 2300 | uncoated, without spike | 2.8mm 钳道孔 |
Disposable Biopsy Forceps without spike, uncoated
Mode:JHY-FB
Intended use:
Tissue sampling in digestive and respiratory tracts.
Features:
*Special sharpness treatment on cups, easier to sample.
*Innovational 4-bar linkage design, offering an excellent rigidness.
*Tiny interval between jaws, large occlusal force and outstanding fitness.
*Smooth jaws, effectively decrease the friction to working channel.
*Standard cups design with proper sampling capacity, small tissue harm.
Model | O.D.(mm) | Length (mm) | Characteristic | Endoscopic Channel |
---|---|---|---|---|
JHY-FB-18-105-O-O | 1.8 | 1050 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-110-O-O | 1.8 | 1100 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-120-O-O | 1.8 | 1200 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-160-O-O | 1.8 | 1600 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-180-O-O | 1.8 | 1800 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-230-O-O | 1.8 | 2300 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-260-O-O | 1.8 | 2600 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-23-160-O-O | 2.3 | 1600 | uncoated, without spike | 2.8mm 钳道孔 |
JHY-FB-23-180-O-O | 2.3 | 1800 | uncoated, without spike | 2.8mm 钳道孔 |
JHY-FB-23-200-O-O | 2.3 | 2000 | uncoated, without spike | 2.8mm 钳道孔 |
JHY-FB-23-230-O-O | 2.3 | 2300 | uncoated, without spike | 2.8mm 钳道孔 |
Disposable Biopsy Forceps withspike, coated
Mode:JHY-FB
Intended use:
Tissue sampling in digestive and respiratory tracts.
Features:
*Special sharpness treatment on cups, easier to sample.
*Innovational 4-bar linkage design, offering an excellent rigidness.
*Tiny interval between jaws, large occlusal force and outstanding fitness.
*Smooth jaws, effectively decrease the friction to working channel.
*Standard cups design with proper sampling capacity, small tissue harm.
Model | O.D.(mm) | Length (mm) | Characteristic | Endoscopic Channel |
---|---|---|---|---|
JHY-FB-18-105-O-O | 1.8 | 1050 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-110-O-O | 1.8 | 1100 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-120-O-O | 1.8 | 1200 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-160-O-O | 1.8 | 1600 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-180-O-O | 1.8 | 1800 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-230-O-O | 1.8 | 2300 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-18-260-O-O | 1.8 | 2600 | uncoated, without spike | 2.0mm 钳道孔 |
JHY-FB-23-160-O-O | 2.3 | 1600 | uncoated, without spike | 2.8mm 钳道孔 |
JHY-FB-23-180-O-O | 2.3 | 1800 | uncoated, without spike | 2.8mm 钳道孔 |
JHY-FB-23-200-O-O | 2.3 | 2000 | uncoated, without spike | 2.8mm 钳道孔 |
JHY-FB-23-230-O-O | 2.3 | 2300 | uncoated, without spike | 2.8mm 钳道孔 |